![]() |
![]() |
![]() |
Gene description for UQCC6 | |
| Gene name | ubiquinol-cytochrome c reductase complex assembly factor 6 |
| Gene symbol | UQCC6 |
| Other names/aliases | C5H12orf73 |
| Species | Bos taurus |
Database cross references - UQCC6 | |
| Vesiclepedia | VP_100190887 |
| EV Quant | EVQuant_100190887 |
| ExoCarta | ExoCarta_100190887 |
| Entrez Gene | 100190887 |
UQCC6 identified in extracellular vesicles derived from the following tissue/cell type | |
| Sample | Vesicle type | ||
| 1 | Bovine milk | Extracellular vesicles | Show Studies |



Gene description for UQCC6