![]() |
![]() |
![]() |
Gene description for IFNAD | |
| Gene name | interferon-alpha-D |
| Gene symbol | IFNAD |
| Other names/aliases | IF1AG4 IFNA14 |
| Species | Bos taurus |
Database cross references - IFNAD | |
| Vesiclepedia | VP_100329204 |
| EV Quant | EVQuant_100329204 |
| ExoCarta | ExoCarta_100329204 |
| Entrez Gene | 100329204 |
IFNAD identified in extracellular vesicles derived from the following tissue/cell type | |
| Sample | Vesicle type | ||
| 1 | Bovine milk | Extracellular vesicles | Show Studies |



Gene description for IFNAD