![]() |
![]() |
![]() |
Gene description for EFHC2 | |
| Gene name | EF-hand domain containing 2 |
| Gene symbol | EFHC2 |
| Other names/aliases | - |
| Species | Bos taurus |
Database cross references - EFHC2 | |
| Vesiclepedia | VP_100336399 |
| EV Quant | EVQuant_100336399 |
| ExoCarta | ExoCarta_100336399 |
| Entrez Gene | 100336399 |
EFHC2 identified in extracellular vesicles derived from the following tissue/cell type | |
| Sample | Vesicle type | ||
| 1 | Bovine milk | Exosomes | Show Studies |



Gene description for EFHC2