![]() |
![]() |
![]() |
Gene description for LOC100361457 | |
| Gene name | actin, gamma 1 propeptide-like |
| Gene symbol | LOC100361457 |
| Other names/aliases | - |
| Species | Rattus norvegicus |
Database cross references - LOC100361457 | |
| Vesiclepedia | VP_100361457 |
| EV Quant | EVQuant_100361457 |
| ExoCarta | ExoCarta_100361457 |
| Entrez Gene | 100361457 |
LOC100361457 identified in extracellular vesicles derived from the following tissue/cell type | |
| Sample | Vesicle type | ||
| 1 | Insulinoma cells | Exosomes | Show Studies |
| 2 | Reticulocytes | Exosomes | Show Studies |
| 3 | Retinal glial cells | Exosomes | Show Studies |



Gene description for LOC100361457