![]() |
![]() |
![]() |
Gene description for LY75-CD302 | |
| Gene name | LY75-CD302 readthrough |
| Gene symbol | LY75-CD302 |
| Other names/aliases | CD205 CLEC13B DEC-205 LY75 Ly-75 gp200-MR6 |
| Species | Homo sapiens |
Database cross references - LY75-CD302 | |
| Vesiclepedia | VP_100526664 |
| EV Quant | EVQuant_100526664 |
| ExoCarta | ExoCarta_100526664 |
| Entrez Gene | 100526664 |
| HGNC | 38828 |
LY75-CD302 identified in extracellular vesicles derived from the following tissue/cell type | |
| Sample | Vesicle type | ||
| 1 | B cells | Microparticles Exosomes/Microvesicles/Oncosomes/Microparticles |
Show Studies |
| 2 | Chronic lymphocytic leukemia cells | Exosomes | Show Studies |
| 3 | Colorectal cancer cells | Exosomes/Extracellular vesicles/Microvesicles | Show Studies |
| 4 | Ovarian cancer cells | Exosomes | Show Studies |
| 5 | Plasma | Exosomes | Show Studies |
| 6 | T cells | Exosomes | Show Studies |
| 7 | Thymus | Exosomes | Show Studies |



Gene description for LY75-CD302