![]() |
![]() |
![]() |
Gene description for CENPS-CORT | |
| Gene name | CENPS-CORT readthrough |
| Gene symbol | CENPS-CORT |
| Other names/aliases | APITD1 APITD1-CORT CENP-S CENPS FAAP16 MHF1 |
| Species | Homo sapiens |
Database cross references - CENPS-CORT | |
| Vesiclepedia | VP_100526739 |
| EV Quant | EVQuant_100526739 |
| ExoCarta | ExoCarta_100526739 |
| Entrez Gene | 100526739 |
| HGNC | 38843 |
CENPS-CORT identified in extracellular vesicles derived from the following tissue/cell type | |
| Sample | Vesicle type | ||
| 1 | Glioblastoma cells | Microvesicles | Show Studies |
| 2 | Melanoma cells | Microvesicles | Show Studies |
| 3 | Mesenchymal stem cells | Microvesicles | Show Studies |



Gene description for CENPS-CORT