![]() |
![]() |
![]() |
Gene description for ARPIN-AP3S2 | |
| Gene name | ARPIN-AP3S2 readthrough |
| Gene symbol | ARPIN-AP3S2 |
| Other names/aliases | ARPIN C15orf38 C15orf38-AP3S2 |
| Species | Homo sapiens |
Database cross references - ARPIN-AP3S2 | |
| Vesiclepedia | VP_100526783 |
| EV Quant | EVQuant_100526783 |
| ExoCarta | ExoCarta_100526783 |
| Entrez Gene | 100526783 |
| HGNC | 38824 |
ARPIN-AP3S2 identified in extracellular vesicles derived from the following tissue/cell type | |
| Sample | Vesicle type | ||
| 1 | Urine | Exosomes/Membrane vesicles | Show Studies |



Gene description for ARPIN-AP3S2