Gene description for OPN1MW3 | |
Gene name | opsin 1, medium wave sensitive 3 |
Gene symbol | OPN1MW3 |
Other names/aliases | GCP GOP OPN1MW OPN1MW2 |
Species | Homo sapiens |
Database cross references - OPN1MW3 | |
Vesiclepedia | VP_101060233 |
EV Quant | EVQuant_101060233 |
ExoCarta | ExoCarta_101060233 |
Entrez Gene | 101060233 |
HGNC | 51831 |
OPN1MW3 identified in extracellular vesicles derived from the following tissue/cell type |
Sample | Vesicle type | ||
1 | Mesenchymal stem cells | Microvesicles | Show Studies |
2 | Neuroblastoma cells | Exosomes/Membrane vesicles | Show Studies |