![]() |
![]() |
![]() |
Gene description for RASGRP1 | |
| Gene name | RAS guanyl releasing protein 1 |
| Gene symbol | RASGRP1 |
| Other names/aliases | CALDAG-GEFI CALDAG-GEFII IMD64 RASGRP |
| Species | Homo sapiens |
Database cross references - RASGRP1 | |
| Vesiclepedia | VP_10125 |
| EV Quant | EVQuant_10125 |
| ExoCarta | ExoCarta_10125 |
| Entrez Gene | 10125 |
| HGNC | 9878 |
| MIM | 603962 |
RASGRP1 identified in extracellular vesicles derived from the following tissue/cell type | |
| Sample | Vesicle type | ||
| 1 | Cerebrospinal fluid | Extracellular vesicles | Show Studies |
| 2 | Serum | Exosomes | Show Studies |
| 3 | Urine | Exosomes | Show Studies |



Gene description for RASGRP1