Gene description for TSHZ1 | |
Gene name | teashirt zinc finger homeobox 1 |
Gene symbol | TSHZ1 |
Other names/aliases | CAA NY-CO-33 SDCCAG33 TSH1 |
Species | Homo sapiens |
Database cross references - TSHZ1 | |
Vesiclepedia | VP_10194 |
EV Quant | EVQuant_10194 |
ExoCarta | ExoCarta_10194 |
Entrez Gene | 10194 |
HGNC | 10669 |
MIM | 614427 |
TSHZ1 identified in extracellular vesicles derived from the following tissue/cell type |
Sample | Vesicle type | ||
1 | Colorectal cancer cells | Microvesicles | Show Studies |
2 | Glioblastoma cells | Microvesicles | Show Studies |
3 | T cells | Exosomes | Show Studies |