![]() |
![]() |
![]() |
![]() | |
Gene name | cyclin dependent kinase inhibitor 3 |
Gene symbol | CDKN3 |
Other names/aliases | CDI1 CIP2 KAP KAP1 |
Species | Homo sapiens |
![]() | |
Vesiclepedia | VP_1033 |
EV Quant | EVQuant_1033 |
ExoCarta | ExoCarta_1033 |
Entrez Gene | 1033 |
HGNC | 1791 |
MIM | 123832 |
![]() |
Sample | Vesicle type | ||
1 | Colorectal cancer cells | Microvesicles | Show Studies |
2 | Glioblastoma cells | Microvesicles | Show Studies |