![]() |
![]() |
![]() |
Gene description for Ppp4r3b | |
| Gene name | protein phosphatase 4 regulatory subunit 3B |
| Gene symbol | Ppp4r3b |
| Other names/aliases | Smek2 mKIAA1387 |
| Species | Mus musculus |
Database cross references - Ppp4r3b | |
| Vesiclepedia | VP_104570 |
| EV Quant | EVQuant_104570 |
| ExoCarta | ExoCarta_104570 |
| Entrez Gene | 104570 |
Ppp4r3b identified in extracellular vesicles derived from the following tissue/cell type | |
| Sample | Vesicle type | ||
| 1 | Mast cells | Exosomes | Show Studies |



Gene description for Ppp4r3b