Gene description for TACC2 | |
Gene name | transforming acidic coiled-coil containing protein 2 |
Gene symbol | TACC2 |
Other names/aliases | AZU-1 ECTACC |
Species | Homo sapiens |
Database cross references - TACC2 | |
Vesiclepedia | VP_10579 |
EV Quant | EVQuant_10579 |
ExoCarta | ExoCarta_10579 |
Entrez Gene | 10579 |
HGNC | 11523 |
MIM | 605302 |
TACC2 identified in extracellular vesicles derived from the following tissue/cell type |
Sample | Vesicle type | ||
1 | Cerebrospinal fluid | Extracellular vesicles | Show Studies |
2 | Colorectal cancer cells | Microvesicles | Show Studies |
3 | Mesenchymal stem cells | Microvesicles | Show Studies |
4 | Pancreatic cancer cells | Supermeres | Show Studies |
5 | Seminal plasma | Prostasomes | Show Studies |
6 | Serum | Exosomes | Show Studies |
7 | Urine | Exosomes/Membrane vesicles Exosomes/Microvesicles |
Show Studies |