![]() |
![]() |
![]() |
Gene description for MAB21L2 | |
| Gene name | mab-21 like 2 |
| Gene symbol | MAB21L2 |
| Other names/aliases | MCOPS14 MCSKS14 |
| Species | Homo sapiens |
Database cross references - MAB21L2 | |
| Vesiclepedia | VP_10586 |
| EV Quant | EVQuant_10586 |
| ExoCarta | ExoCarta_10586 |
| Entrez Gene | 10586 |
| HGNC | 6758 |
| MIM | 604357 |
MAB21L2 identified in extracellular vesicles derived from the following tissue/cell type | |
| Sample | Vesicle type | ||
| 1 | Urine | Exosomes/Microvesicles | Show Studies |



Gene description for MAB21L2