![]() |
![]() |
![]() |
![]() | |
Gene name | cell adhesion molecule L1 like |
Gene symbol | CHL1 |
Other names/aliases | CALL L1CAM2 |
Species | Homo sapiens |
![]() | |
Vesiclepedia | VP_10752 |
EV Quant | EVQuant_10752 |
ExoCarta | ExoCarta_10752 |
Entrez Gene | 10752 |
HGNC | 1939 |
MIM | 607416 |
![]() |
Sample | Vesicle type | ||
1 | Cerebrospinal fluid | Extracellular vesicles | Show Studies |
2 | Serum | Exosomes | Show Studies |
3 | Urine | Exosomes/Membrane vesicles Exosomes/Microvesicles Exosomes |
Show Studies |