Gene description for TOMM34 | |
Gene name | translocase of outer mitochondrial membrane 34 |
Gene symbol | TOMM34 |
Other names/aliases | HTOM34P TOM34 URCC3 |
Species | Homo sapiens |
Database cross references - TOMM34 | |
Vesiclepedia | VP_10953 |
EV Quant | EVQuant_10953 |
ExoCarta | ExoCarta_10953 |
Entrez Gene | 10953 |
HGNC | 15746 |
MIM | 616049 |
TOMM34 identified in extracellular vesicles derived from the following tissue/cell type |
Sample | Vesicle type | ||
1 | Bone marrow mesenchymal stem cells | Exosomes | Show Studies |
2 | Brain cancer cells | Extracellular vesicles | Show Studies |
3 | Breast cancer cells | Extracellular vesicles Exosomes |
Show Studies |
4 | Chondrocytes | Small extracellular vesicles | Show Studies |
5 | Colorectal cancer cells | Microvesicles Exosomes/Extracellular vesicles/Microvesicles Exosomes/Extracellular vesicles/Microvesicles/Ectosomes Extracellular vesicles |
Show Studies |
6 | Dendritic cells | Microvesicles Exosomes |
Show Studies |
7 | Embryonic kidney cells | Exosomes | Show Studies |
8 | Foreskin fibroblasts | Exosomes | Show Studies |
9 | Gastric cancer cells | Small extracellular vesicles | Show Studies |
10 | Kidney cancer cells | Extracellular vesicles | Show Studies |
11 | Leukemia cells | Extracellular vesicles | Show Studies |
12 | Lung cancer cells | Extracellular vesicles | Show Studies |
13 | Lymphoma cells | Exosomes | Show Studies |
14 | Mammary cancer-associated fibroblasts | Exosomes | Show Studies |
15 | Melanoma cells | Extracellular vesicles | Show Studies |
16 | Mesenchymal stem cells | Exosomes | Show Studies |
17 | Monocytic leukemia cells | Exosomes | Show Studies |
18 | Normal mammary epithelial cells | Exosomes | Show Studies |
19 | Ovarian cancer cells | Extracellular vesicles Exosomes |
Show Studies |
20 | Pancreatic cancer cells | Exosomes | Show Studies |
21 | Pancreatic duct epithelial cells | Exosomes | Show Studies |
22 | Pluripotent stem cells | Exosomes | Show Studies |
23 | T lymphoblast | Apoptotic bodies | Show Studies |
24 | T lymphocytes | Exosomes | Show Studies |
25 | Thymus | Exosomes | Show Studies |
26 | Umblical cord mesenchymal stem cells | Microvesicles | Show Studies |
27 | Urine | Exosomes/Microvesicles | Show Studies |