Gene description for MID2 | |
Gene name | midline 2 |
Gene symbol | MID2 |
Other names/aliases | FXY2 MRX101 RNF60 TRIM1 XLID101 |
Species | Homo sapiens |
Database cross references - MID2 | |
Vesiclepedia | VP_11043 |
EV Quant | EVQuant_11043 |
ExoCarta | ExoCarta_11043 |
Entrez Gene | 11043 |
HGNC | 7096 |
MIM | 300204 |
MID2 identified in extracellular vesicles derived from the following tissue/cell type |
Sample | Vesicle type | ||
1 | Colorectal cancer cells | Microvesicles | Show Studies |
2 | Mesenchymal stem cells | Microvesicles | Show Studies |
3 | Urine | Exosomes | Show Studies |