![]() |
![]() |
![]() |
Gene description for DUSP14 | |
| Gene name | dual specificity phosphatase 14 |
| Gene symbol | DUSP14 |
| Other names/aliases | MKP-L MKP6 |
| Species | Homo sapiens |
Database cross references - DUSP14 | |
| Vesiclepedia | VP_11072 |
| EV Quant | EVQuant_11072 |
| ExoCarta | ExoCarta_11072 |
| Entrez Gene | 11072 |
| HGNC | 17007 |
| MIM | 606618 |
DUSP14 identified in extracellular vesicles derived from the following tissue/cell type | |
| Sample | Vesicle type | ||
| 1 | Colorectal cancer cells | Microvesicles | Show Studies |



Gene description for DUSP14