![]() |
![]() |
![]() |
Gene description for ADAM29 | |
| Gene name | ADAM metallopeptidase domain 29 |
| Gene symbol | ADAM29 |
| Other names/aliases | CT73 svph1 |
| Species | Homo sapiens |
Database cross references - ADAM29 | |
| Vesiclepedia | VP_11086 |
| EV Quant | EVQuant_11086 |
| ExoCarta | ExoCarta_11086 |
| Entrez Gene | 11086 |
| HGNC | 207 |
| MIM | 604778 |
ADAM29 identified in extracellular vesicles derived from the following tissue/cell type | |
| Sample | Vesicle type | ||
| 1 | Urine | Exosomes/Microvesicles | Show Studies |



Gene description for ADAM29