![]() |
![]() |
![]() |
![]() | |
Gene name | adaptor related protein complex 4 subunit sigma 1 |
Gene symbol | AP4S1 |
Other names/aliases | AP47B CLA20 CLAPS4 CPSQ6 SPG52 |
Species | Homo sapiens |
![]() | |
Vesiclepedia | VP_11154 |
EV Quant | EVQuant_11154 |
ExoCarta | ExoCarta_11154 |
Entrez Gene | 11154 |
HGNC | 575 |
MIM | 607243 |
![]() |
Sample | Vesicle type | ||
1 | Bone marrow mesenchymal stem cells | Exosomes | Show Studies |
2 | Mesenchymal stem cells | Exosomes | Show Studies |