![]() |
![]() |
![]() |
Gene description for PADI2 | |
| Gene name | peptidyl arginine deiminase 2 |
| Gene symbol | PADI2 |
| Other names/aliases | PAD-H19 PAD2 PDI2 |
| Species | Homo sapiens |
Database cross references - PADI2 | |
| Vesiclepedia | VP_11240 |
| EV Quant | EVQuant_11240 |
| ExoCarta | ExoCarta_11240 |
| Entrez Gene | 11240 |
| HGNC | 18341 |
| MIM | 607935 |
PADI2 identified in extracellular vesicles derived from the following tissue/cell type | |
| Sample | Vesicle type | ||
| 1 | Astrocytoma cells | Extracellular vesicles | Show Studies |
| 2 | Brain cancer cells | Extracellular vesicles | Show Studies |
| 3 | Breast cancer cells | Extracellular vesicles | Show Studies |
| 4 | Breast milk | Extracellular vesicles | Show Studies |
| 5 | Colorectal cancer cells | Extracellular vesicles | Show Studies |
| 6 | Dendritic cells | Microvesicles Exosomes |
Show Studies |
| 7 | Kidney cancer cells | Extracellular vesicles | Show Studies |
| 8 | Lung cancer cells | Extracellular vesicles | Show Studies |
| 9 | Melanoma cells | Extracellular vesicles | Show Studies |
| 10 | Ovarian cancer cells | Extracellular vesicles | Show Studies |
| 11 | Pancreatic cancer cells | Extracellular vesicles Supermeres |
Show Studies |
| 12 | Pancreatic duct epithelial cells | Extracellular vesicles | Show Studies |
| 13 | Prostate cancer cells | Extracellular vesicles | Show Studies |
| 14 | Serum | Exosomes | Show Studies |
| 15 | Thymus | Exosomes | Show Studies |
| 16 | Urine | Exosomes Exosomes/Membrane vesicles |
Show Studies |



Gene description for PADI2