Gene description for CHRM2 | |
Gene name | cholinergic receptor muscarinic 2 |
Gene symbol | CHRM2 |
Other names/aliases | HM2 |
Species | Homo sapiens |
Database cross references - CHRM2 | |
Vesiclepedia | VP_1129 |
EV Quant | EVQuant_1129 |
ExoCarta | ExoCarta_1129 |
Entrez Gene | 1129 |
HGNC | 1951 |
MIM | 118493 |
CHRM2 identified in extracellular vesicles derived from the following tissue/cell type |
Sample | Vesicle type | ||
1 | Mesenchymal stem cells | Microvesicles | Show Studies |
2 | Urine | Exosomes/Microvesicles | Show Studies |