![]() |
![]() |
![]() |
Gene description for ACSM1 | |
| Gene name | acyl-CoA synthetase medium chain family member 1 |
| Gene symbol | ACSM1 |
| Other names/aliases | BUCS1 MACS1 |
| Species | Homo sapiens |
Database cross references - ACSM1 | |
| Vesiclepedia | VP_116285 |
| EV Quant | EVQuant_116285 |
| ExoCarta | ExoCarta_116285 |
| Entrez Gene | 116285 |
| HGNC | 18049 |
| MIM | 614357 |
ACSM1 identified in extracellular vesicles derived from the following tissue/cell type | |
| Sample | Vesicle type | ||
| 1 | Urine | Exosomes | Show Studies |



Gene description for ACSM1