Gene description for TSEN15 | |
Gene name | tRNA splicing endonuclease subunit 15 |
Gene symbol | TSEN15 |
Other names/aliases | C1orf19 PCH2F sen15 |
Species | Homo sapiens |
Database cross references - TSEN15 | |
Vesiclepedia | VP_116461 |
EV Quant | EVQuant_116461 |
ExoCarta | ExoCarta_116461 |
Entrez Gene | 116461 |
HGNC | 16791 |
MIM | 608756 |
TSEN15 identified in extracellular vesicles derived from the following tissue/cell type |
Sample | Vesicle type | ||
1 | Bone marrow mesenchymal stem cells | Exosomes | Show Studies |
2 | Colorectal cancer cells | Microvesicles | Show Studies |