Gene description for CHCHD1 | |
Gene name | coiled-coil-helix-coiled-coil-helix domain containing 1 |
Gene symbol | CHCHD1 |
Other names/aliases | C10orf34 C2360 MRP-S37 mS37 |
Species | Homo sapiens |
Database cross references - CHCHD1 | |
Vesiclepedia | VP_118487 |
EV Quant | EVQuant_118487 |
ExoCarta | ExoCarta_118487 |
Entrez Gene | 118487 |
HGNC | 23518 |
MIM | 608842 |
CHCHD1 identified in extracellular vesicles derived from the following tissue/cell type |
Sample | Vesicle type | ||
1 | Colorectal cancer cells | Microvesicles | Show Studies |
2 | T lymphoblast | Apoptotic bodies | Show Studies |