![]() |
![]() |
![]() |
Gene description for ISCA2 | |
| Gene name | iron-sulfur cluster assembly 2 |
| Gene symbol | ISCA2 |
| Other names/aliases | HBLD1 ISA2 MMDS4 c14_5557 |
| Species | Homo sapiens |
Database cross references - ISCA2 | |
| Vesiclepedia | VP_122961 |
| EV Quant | EVQuant_122961 |
| ExoCarta | ExoCarta_122961 |
| Entrez Gene | 122961 |
| HGNC | 19857 |
| MIM | 615317 |
ISCA2 identified in extracellular vesicles derived from the following tissue/cell type | |
| Sample | Vesicle type | ||
| 1 | Bone marrow mesenchymal stem cells | Exosomes | Show Studies |
| 2 | Colorectal cancer cells | Microvesicles | Show Studies |
| 3 | Glioblastoma cells | Microvesicles | Show Studies |
| 4 | T lymphoblast | Apoptotic bodies | Show Studies |



Gene description for ISCA2