![]() |
![]() |
![]() |
Gene description for CCR7 | |
| Gene name | C-C motif chemokine receptor 7 |
| Gene symbol | CCR7 |
| Other names/aliases | BLR2 CC-CKR-7 CCR-7 CD197 CDw197 CMKBR7 EBI1 |
| Species | Homo sapiens |
Database cross references - CCR7 | |
| Vesiclepedia | VP_1236 |
| EV Quant | EVQuant_1236 |
| ExoCarta | ExoCarta_1236 |
| Entrez Gene | 1236 |
| HGNC | 1608 |
| MIM | 600242 |
CCR7 identified in extracellular vesicles derived from the following tissue/cell type | |
| Sample | Vesicle type | ||
| 1 | Chronic lymphocytic leukemia cells | Exosomes | Show Studies |
| 2 | Colorectal cancer cells | Microvesicles | Show Studies |
| 3 | T cells | Exosomes | Show Studies |



Gene description for CCR7