![]() |
![]() |
![]() |
Gene description for DCUN1D3 | |
| Gene name | defective in cullin neddylation 1 domain containing 3 |
| Gene symbol | DCUN1D3 |
| Other names/aliases | 44M2.4 DCNL3 SCCRO3 |
| Species | Homo sapiens |
Database cross references - DCUN1D3 | |
| Vesiclepedia | VP_123879 |
| EV Quant | EVQuant_123879 |
| ExoCarta | ExoCarta_123879 |
| Entrez Gene | 123879 |
| HGNC | 28734 |
| MIM | 616167 |
DCUN1D3 identified in extracellular vesicles derived from the following tissue/cell type | |
| Sample | Vesicle type | ||
| 1 | Bone marrow mesenchymal stem cells | Exosomes | Show Studies |
| 2 | Brain cancer cells | Extracellular vesicles | Show Studies |
| 3 | Breast cancer cells | Extracellular vesicles | Show Studies |
| 4 | Colorectal cancer cells | Microvesicles Exosomes Exosomes/Extracellular vesicles/Microvesicles/Ectosomes Extracellular vesicles |
Show Studies |
| 5 | Dendritic cells | Exosomes | Show Studies |
| 6 | Gastric cancer cells | Small extracellular vesicles | Show Studies |
| 7 | Glioblastoma cells | Microvesicles | Show Studies |
| 8 | Kidney cancer cells | Extracellular vesicles | Show Studies |
| 9 | Leukemia cells | Extracellular vesicles | Show Studies |
| 10 | Lung cancer cells | Extracellular vesicles | Show Studies |
| 11 | Melanoma cells | Extracellular vesicles | Show Studies |
| 12 | Mesenchymal stem cells | Exosomes | Show Studies |
| 13 | Ovarian cancer cells | Extracellular vesicles | Show Studies |



Gene description for DCUN1D3