![]() |
![]() |
![]() |
Gene description for SEZ6 | |
| Gene name | seizure related 6 homolog |
| Gene symbol | SEZ6 |
| Other names/aliases | BSRPC |
| Species | Homo sapiens |
Database cross references - SEZ6 | |
| Vesiclepedia | VP_124925 |
| EV Quant | EVQuant_124925 |
| ExoCarta | ExoCarta_124925 |
| Entrez Gene | 124925 |
| HGNC | 15955 |
| MIM | 616666 |
SEZ6 identified in extracellular vesicles derived from the following tissue/cell type | |
| Sample | Vesicle type | ||
| 1 | Serum | Exosomes | Show Studies |



Gene description for SEZ6