![]() |
![]() |
![]() |
![]() | |
Gene name | copine 4 |
Gene symbol | CPNE4 |
Other names/aliases | COPN4 CPN4 |
Species | Homo sapiens |
![]() | |
Vesiclepedia | VP_131034 |
EV Quant | EVQuant_131034 |
ExoCarta | ExoCarta_131034 |
Entrez Gene | 131034 |
HGNC | 2317 |
MIM | 604208 |
![]() |
Sample | Vesicle type | ||
1 | Ovarian cancer cells | Exosomes | Show Studies |
2 | Seminal plasma | Prostasomes | Show Studies |
3 | Urine | Exosomes/Membrane vesicles Exosomes/Microvesicles |
Show Studies |