![]() |
![]() |
![]() |
Gene description for ADAD1 | |
| Gene name | adenosine deaminase domain containing 1 |
| Gene symbol | ADAD1 |
| Other names/aliases | Tenr |
| Species | Homo sapiens |
Database cross references - ADAD1 | |
| Vesiclepedia | VP_132612 |
| EV Quant | EVQuant_132612 |
| ExoCarta | ExoCarta_132612 |
| Entrez Gene | 132612 |
| HGNC | 30713 |
| MIM | 614130 |
ADAD1 identified in extracellular vesicles derived from the following tissue/cell type | |
| Sample | Vesicle type | ||
| 1 | Mesenchymal stem cells | Exosomes | Show Studies |



Gene description for ADAD1