![]() |
![]() |
![]() |
Gene description for CLVS2 | |
| Gene name | clavesin 2 |
| Gene symbol | CLVS2 |
| Other names/aliases | C6orf212 C6orf213 RLBP1L2 bA160A10.4 |
| Species | Homo sapiens |
Database cross references - CLVS2 | |
| Vesiclepedia | VP_134829 |
| EV Quant | EVQuant_134829 |
| ExoCarta | ExoCarta_134829 |
| Entrez Gene | 134829 |
| HGNC | 23046 |
| MIM | 616945 |
CLVS2 identified in extracellular vesicles derived from the following tissue/cell type | |
| Sample | Vesicle type | ||
| 1 | Urine | Exosomes | Show Studies |



Gene description for CLVS2