![]() |
![]() |
![]() |
![]() | |
Gene name | glycerol-3-phosphate acyltransferase 4 |
Gene symbol | GPAT4 |
Other names/aliases | 1-AGPAT 6 AGPAT6 LPAAT-zeta LPAATZ TSARG7 |
Species | Homo sapiens |
![]() | |
Vesiclepedia | VP_137964 |
EV Quant | EVQuant_137964 |
ExoCarta | ExoCarta_137964 |
Entrez Gene | 137964 |
HGNC | 20880 |
MIM | 608143 |
![]() |
Sample | Vesicle type | ||
1 | Bone marrow mesenchymal stem cells | Exosomes | Show Studies |
2 | Breast milk | Extracellular vesicles | Show Studies |