![]() |
![]() |
![]() |
Gene description for HNRNPA1L2 | |
| Gene name | heterogeneous nuclear ribonucleoprotein A1 like 2 |
| Gene symbol | HNRNPA1L2 |
| Other names/aliases | - |
| Species | Homo sapiens |
Database cross references - HNRNPA1L2 | |
| Vesiclepedia | VP_144983 |
| EV Quant | EVQuant_144983 |
| ExoCarta | ExoCarta_144983 |
| Entrez Gene | 144983 |
| HGNC | 27067 |
HNRNPA1L2 identified in extracellular vesicles derived from the following tissue/cell type | |
| Sample | Vesicle type | ||
| 1 | B cells | Exosomes/Extracellular vesicles/Microvesicles | Show Studies |
| 2 | Brain cancer cells | Extracellular vesicles | Show Studies |
| 3 | Breast cancer cells | Extracellular vesicles | Show Studies |
| 4 | Chondrocytes | Small extracellular vesicles | Show Studies |
| 5 | Colorectal cancer cells | Exosomes/Extracellular vesicles/Microvesicles Extracellular vesicles |
Show Studies |
| 6 | Dendritic cells | Microvesicles Exosomes |
Show Studies |
| 7 | Embryonic kidney cells | Extracellular vesicles | Show Studies |
| 8 | Glioblastoma cells | Microvesicles | Show Studies |
| 9 | Kidney cancer cells | Extracellular vesicles | Show Studies |
| 10 | Leukemia cells | Extracellular vesicles | Show Studies |
| 11 | Lung cancer cells | Extracellular vesicles | Show Studies |
| 12 | Melanoma cells | Extracellular vesicles Exosomes/Microvesicles |
Show Studies |
| 13 | Ovarian cancer cells | Exosomes | Show Studies |
| 14 | Prostate cancer cells | Exosomes | Show Studies |
| 15 | Serum | Exosomes | Show Studies |
| 16 | T cells | Exosomes | Show Studies |



Gene description for HNRNPA1L2