![]() |
![]() |
![]() |
Gene description for OTOA | |
| Gene name | otoancorin |
| Gene symbol | OTOA |
| Other names/aliases | CT108 DFNB22 |
| Species | Homo sapiens |
Database cross references - OTOA | |
| Vesiclepedia | VP_146183 |
| EV Quant | EVQuant_146183 |
| ExoCarta | ExoCarta_146183 |
| Entrez Gene | 146183 |
| HGNC | 16378 |
| MIM | 607038 |
OTOA identified in extracellular vesicles derived from the following tissue/cell type | |
| Sample | Vesicle type | ||
| 1 | Urine | Exosomes/Microvesicles | Show Studies |



Gene description for OTOA