Gene description for TOM1L2 | |
Gene name | target of myb1 like 2 membrane trafficking protein |
Gene symbol | TOM1L2 |
Other names/aliases | - |
Species | Homo sapiens |
Database cross references - TOM1L2 | |
Vesiclepedia | VP_146691 |
EV Quant | EVQuant_146691 |
ExoCarta | ExoCarta_146691 |
Entrez Gene | 146691 |
HGNC | 11984 |
MIM | 615519 |
TOM1L2 identified in extracellular vesicles derived from the following tissue/cell type |
Sample | Vesicle type | ||
1 | Bone marrow mesenchymal stem cells | Exosomes | Show Studies |
2 | Brain cancer cells | Extracellular vesicles | Show Studies |
3 | Breast cancer cells | Extracellular vesicles | Show Studies |
4 | Breast milk | Extracellular vesicles | Show Studies |
5 | Cervical cancer cells | Extracellular vesicles | Show Studies |
6 | Colorectal cancer cells | Microvesicles Exosomes Exosomes/Extracellular vesicles/Microvesicles/Ectosomes Extracellular vesicles |
Show Studies |
7 | Gastric cancer cells | Small extracellular vesicles | Show Studies |
8 | Glioblastoma cells | Microvesicles | Show Studies |
9 | Kidney cancer cells | Extracellular vesicles | Show Studies |
10 | Leukemia cells | Extracellular vesicles | Show Studies |
11 | Lung cancer cells | Extracellular vesicles | Show Studies |
12 | Melanoma cells | Extracellular vesicles | Show Studies |
13 | Mesenchymal stem cells | Exosomes | Show Studies |
14 | Ovarian cancer cells | Exosomes Extracellular vesicles |
Show Studies |
15 | Plasma | Extracellular vesicles | Show Studies |
16 | Prostate cancer cells | Extracellular vesicles | Show Studies |
17 | Seminal fluid | Prostasomes | Show Studies |
18 | Umblical cord mesenchymal stem cells | Microvesicles | Show Studies |
19 | Urine | Exosomes Exosomes/Membrane vesicles Exosomes/Microvesicles Extracellular vesicles |
Show Studies |