![]() |
![]() |
![]() |
![]() | |
Gene name | desmoglein 4 |
Gene symbol | DSG4 |
Other names/aliases | CDGF13 CDHF13 HYPT6 LAH |
Species | Homo sapiens |
![]() | |
Vesiclepedia | VP_147409 |
EV Quant | EVQuant_147409 |
ExoCarta | ExoCarta_147409 |
Entrez Gene | 147409 |
HGNC | 21307 |
MIM | 607892 |
![]() |
Sample | Vesicle type | ||
1 | Bone marrow mesenchymal stem cells | Exosomes | Show Studies |
2 | Mesenchymal stem cells | Microvesicles | Show Studies |