![]() |
![]() |
![]() |
Gene description for COPS9 | |
| Gene name | COP9 signalosome subunit 9 |
| Gene symbol | COPS9 |
| Other names/aliases | CSNAP MYEOV2 |
| Species | Homo sapiens |
Database cross references - COPS9 | |
| Vesiclepedia | VP_150678 |
| EV Quant | EVQuant_150678 |
| ExoCarta | ExoCarta_150678 |
| Entrez Gene | 150678 |
| HGNC | 21314 |
| MIM | 619349 |
COPS9 identified in extracellular vesicles derived from the following tissue/cell type | |
| Sample | Vesicle type | ||
| 1 | Bone marrow mesenchymal stem cells | Exosomes | Show Studies |
| 2 | Chronic lymphocytic leukemia cells | Exosomes | Show Studies |
| 3 | Glioblastoma cells | Microvesicles | Show Studies |
| 4 | Serum | Exosomes | Show Studies |



Gene description for COPS9