![]() |
![]() |
![]() |
![]() | |
Gene name | shugoshin 2 |
Gene symbol | SGO2 |
Other names/aliases | SGOL2 TRIPIN |
Species | Homo sapiens |
![]() | |
Vesiclepedia | VP_151246 |
EV Quant | EVQuant_151246 |
ExoCarta | ExoCarta_151246 |
Entrez Gene | 151246 |
HGNC | 30812 |
MIM | 612425 |
![]() |
Sample | Vesicle type | ||
1 | Colorectal cancer cells | Microvesicles | Show Studies |
2 | Urine | Exosomes/Microvesicles | Show Studies |