![]() |
![]() |
![]() |
Gene description for PLEKHG4B | |
| Gene name | pleckstrin homology and RhoGEF domain containing G4B |
| Gene symbol | PLEKHG4B |
| Other names/aliases | ARHGEF48 |
| Species | Homo sapiens |
Database cross references - PLEKHG4B | |
| Vesiclepedia | VP_153478 |
| EV Quant | EVQuant_153478 |
| ExoCarta | ExoCarta_153478 |
| Entrez Gene | 153478 |
| HGNC | 29399 |
PLEKHG4B identified in extracellular vesicles derived from the following tissue/cell type | |
| Sample | Vesicle type | ||
| 1 | Dendritic cells | Exosomes | Show Studies |
| 2 | Serum | Exosomes | Show Studies |
| 3 | Thymus | Exosomes | Show Studies |
| 4 | Umblical cord mesenchymal stem cells | Microvesicles | Show Studies |



Gene description for PLEKHG4B