![]() |
![]() |
![]() |
Gene description for C6orf118 | |
| Gene name | chromosome 6 open reading frame 118 |
| Gene symbol | C6orf118 |
| Other names/aliases | bA85G2.1 dJ416F21.2 |
| Species | Homo sapiens |
Database cross references - C6orf118 | |
| Vesiclepedia | VP_168090 |
| EV Quant | EVQuant_168090 |
| ExoCarta | ExoCarta_168090 |
| Entrez Gene | 168090 |
| HGNC | 21233 |
C6orf118 identified in extracellular vesicles derived from the following tissue/cell type | |
| Sample | Vesicle type | ||
| 1 | T cells | Exosomes | Show Studies |



Gene description for C6orf118