![]() |
![]() |
![]() |
Gene description for DOCK2 | |
| Gene name | dedicator of cytokinesis 2 |
| Gene symbol | DOCK2 |
| Other names/aliases | IMD40 |
| Species | Homo sapiens |
Database cross references - DOCK2 | |
| Vesiclepedia | VP_1794 |
| EV Quant | EVQuant_1794 |
| ExoCarta | ExoCarta_1794 |
| Entrez Gene | 1794 |
| HGNC | 2988 |
| MIM | 603122 |
DOCK2 identified in extracellular vesicles derived from the following tissue/cell type | |
| Sample | Vesicle type | ||
| 1 | Aqueous humor | Exosomes | Show Studies |
| 2 | Ascites | Microvesicles | Show Studies |
| 3 | B cells | Exosomes Microparticles Exosomes/Microvesicles/Oncosomes/Microparticles |
Show Studies |
| 4 | Brain cancer cells | Extracellular vesicles | Show Studies |
| 5 | Chronic lymphocytic leukemia cells | Exosomes | Show Studies |
| 6 | Colorectal cancer cells | Extracellular vesicles | Show Studies |
| 7 | Dendritic cells | Microvesicles Exosomes |
Show Studies |
| 8 | Kidney cancer cells | Extracellular vesicles | Show Studies |
| 9 | Leukemia cells | Extracellular vesicles | Show Studies |
| 10 | Lung cancer cells | Extracellular vesicles | Show Studies |
| 11 | Malignant pleural effusions | Exosomes/Microvesicles/Ectosomes/Microparticles | Show Studies |
| 12 | Melanoma cells | Extracellular vesicles | Show Studies |
| 13 | Ovarian cancer cells | Extracellular vesicles | Show Studies |
| 14 | T cells | Microparticles Exosomes Apoptotic bodies |
Show Studies |
| 15 | T lymphoblast | Apoptotic bodies | Show Studies |
| 16 | Thymus | Exosomes | Show Studies |
| 17 | Urine | Exosomes/Microvesicles | Show Studies |



Gene description for DOCK2