![]() |
![]() |
![]() |
Gene description for Ptgs2 | |
| Gene name | prostaglandin-endoperoxide synthase 2 |
| Gene symbol | Ptgs2 |
| Other names/aliases | COX2 Cox-2 PES-2 PGHS-2 PHS II PHS-2 Pghs2 TIS10 gripghs |
| Species | Mus musculus |
Database cross references - Ptgs2 | |
| Vesiclepedia | VP_19225 |
| EV Quant | EVQuant_19225 |
| ExoCarta | ExoCarta_19225 |
| Entrez Gene | 19225 |
Ptgs2 identified in extracellular vesicles derived from the following tissue/cell type | |
| Sample | Vesicle type | ||
| 1 | Adipocytes | Extracellular vesicles | Show Studies |
| 2 | Basophilic leukemia cells | Exosomes | Show Studies |
| 3 | Breast cancer cells | Exosomes | Show Studies |



Gene description for Ptgs2