![]() |
![]() |
![]() |
![]() | |
Gene name | CREB regulated transcription coactivator 2 |
Gene symbol | CRTC2 |
Other names/aliases | TORC-2 TORC2 |
Species | Homo sapiens |
![]() | |
Vesiclepedia | VP_200186 |
EV Quant | EVQuant_200186 |
ExoCarta | ExoCarta_200186 |
Entrez Gene | 200186 |
HGNC | 27301 |
MIM | 608972 |
![]() |
Sample | Vesicle type | ||
1 | Colorectal cancer cells | Microvesicles | Show Studies |
2 | Glioblastoma cells | Microvesicles | Show Studies |
3 | Urine | Exosomes | Show Studies |