![]() |
![]() |
![]() |
![]() | |
Gene name | phosphodiesterase 12 |
Gene symbol | PDE12 |
Other names/aliases | 2'-PDE |
Species | Homo sapiens |
![]() | |
Vesiclepedia | VP_201626 |
ExoCarta | ExoCarta_201626 |
Entrez Gene | 201626 |
HGNC | 25386 |
![]() |
Sample | Vesicle type | ||
1 | Bone marrow mesenchymal stem cells | Exosomes | Show Studies |
2 | Brain cancer cells | Extracellular vesicles | Show Studies |
3 | Breast cancer cells | Exosomes Supermeres Extracellular vesicles |
Show Studies |
4 | Breast milk | Extracellular vesicles | Show Studies |
5 | Colorectal cancer cells | Exomeres Supermeres Non-vesicular nanoparticles Microvesicles Extracellular vesicles |
Show Studies |
6 | Dendritic cells | Microvesicles Exosomes |
Show Studies |
7 | Embryonic kidney cells | Exosomes | Show Studies |
8 | Foreskin fibroblasts | Exosomes | Show Studies |
9 | Lung cancer cells | Extracellular vesicles | Show Studies |
10 | Lymphoma cells | Exosomes | Show Studies |
11 | Mammary cancer-associated fibroblasts | Exosomes | Show Studies |
12 | Melanoma cells | Extracellular vesicles | Show Studies |
13 | Mesenchymal stem cells | Exosomes | Show Studies |
14 | Monocytic leukemia cells | Exosomes | Show Studies |
15 | Normal mammary epithelial cells | Exosomes | Show Studies |
16 | Ovarian cancer cells | Extracellular vesicles | Show Studies |
17 | Pancreatic cancer cells | Exosomes Supermeres |
Show Studies |
18 | Pancreatic duct epithelial cells | Exosomes | Show Studies |
19 | Pluripotent stem cells | Exosomes | Show Studies |
20 | T lymphoblast | Apoptotic bodies | Show Studies |
21 | T lymphocytes | Exosomes | Show Studies |
22 | Thymus | Exosomes | Show Studies |
23 | Urine | Exosomes/Membrane vesicles | Show Studies |