![]() |
![]() |
![]() |
Gene description for EYA4 | |
| Gene name | EYA transcriptional coactivator and phosphatase 4 |
| Gene symbol | EYA4 |
| Other names/aliases | CMD1J DFNA10 |
| Species | Homo sapiens |
Database cross references - EYA4 | |
| Vesiclepedia | VP_2070 |
| EV Quant | EVQuant_2070 |
| ExoCarta | ExoCarta_2070 |
| Entrez Gene | 2070 |
| HGNC | 3522 |
| MIM | 603550 |
EYA4 identified in extracellular vesicles derived from the following tissue/cell type | |
| Sample | Vesicle type | ||
| 1 | Mesenchymal stem cells | Microvesicles | Show Studies |



Gene description for EYA4