![]() |
![]() |
![]() |
Gene description for F13B | |
| Gene name | coagulation factor XIII B chain |
| Gene symbol | F13B |
| Other names/aliases | FXIIIB |
| Species | Homo sapiens |
Database cross references - F13B | |
| Vesiclepedia | VP_2165 |
| EV Quant | EVQuant_2165 |
| ExoCarta | ExoCarta_2165 |
| Entrez Gene | 2165 |
| HGNC | 3534 |
| MIM | 134580 |
F13B identified in extracellular vesicles derived from the following tissue/cell type | |
| Sample | Vesicle type | ||
| 1 | Pancreatic cancer cells | Extracellular vesicles | Show Studies |
| 2 | Pancreatic duct epithelial cells | Extracellular vesicles | Show Studies |
| 3 | Plasma | Membrane vesicles/Microparticles Microparticles Extracellular vesicles |
Show Studies |



Gene description for F13B