![]() |
![]() |
![]() |
Gene description for FGF14 | |
| Gene name | fibroblast growth factor 14 |
| Gene symbol | FGF14 |
| Other names/aliases | FGF-14 FHF-4 FHF4 NYS4 SCA27 SCA27A SCA27B |
| Species | Homo sapiens |
Database cross references - FGF14 | |
| Vesiclepedia | VP_2259 |
| EV Quant | EVQuant_2259 |
| ExoCarta | ExoCarta_2259 |
| Entrez Gene | 2259 |
| HGNC | 3671 |
| MIM | 601515 |
FGF14 identified in extracellular vesicles derived from the following tissue/cell type | |
| Sample | Vesicle type | ||
| 1 | Mesenchymal stem cells | Microvesicles | Show Studies |
| 2 | Serum | Exosomes | Show Studies |



Gene description for FGF14