![]() |
![]() |
![]() |
Gene description for ARHGEF15 | |
| Gene name | Rho guanine nucleotide exchange factor 15 |
| Gene symbol | ARHGEF15 |
| Other names/aliases | ARGEF15 E5 Ephexin5 Vsm-RhoGEF |
| Species | Homo sapiens |
Database cross references - ARHGEF15 | |
| Vesiclepedia | VP_22899 |
| EV Quant | EVQuant_22899 |
| ExoCarta | ExoCarta_22899 |
| Entrez Gene | 22899 |
| HGNC | 15590 |
| MIM | 608504 |
ARHGEF15 identified in extracellular vesicles derived from the following tissue/cell type | |
| Sample | Vesicle type | ||
| 1 | Glioblastoma cells | Microvesicles | Show Studies |
| 2 | Mesenchymal stem cells | Microvesicles | Show Studies |
| 3 | Platelets | Microparticles | Show Studies |



Gene description for ARHGEF15