![]() |
![]() |
![]() |
Gene description for FOXE1 | |
| Gene name | forkhead box E1 |
| Gene symbol | FOXE1 |
| Other names/aliases | BAMLAZ FKHL15 FOXE2 HFKH4 HFKL5 NMTC4 TITF2 TTF-2 TTF2 |
| Species | Homo sapiens |
Database cross references - FOXE1 | |
| Vesiclepedia | VP_2304 |
| EV Quant | EVQuant_2304 |
| ExoCarta | ExoCarta_2304 |
| Entrez Gene | 2304 |
| HGNC | 3806 |
| MIM | 602617 |
FOXE1 identified in extracellular vesicles derived from the following tissue/cell type | |
| Sample | Vesicle type | ||
| 1 | Endothelial cells | Microparticles | Show Studies |
| 2 | Glioblastoma cells | Microvesicles | Show Studies |
| 3 | Urine | Exosomes/Microvesicles | Show Studies |



Gene description for FOXE1